Welcome to the ENI Agua Institutional Repository
The National Water Informatics Ecosystem (ENI Agua) offers an open access space for data analysis and visualization of information generated from the National Research and Advocacy Projects (Pronaii) of the National Strategic Program, Pronaces-Agua.
This public information resource is aimed at anyone and everyone interested in this topic; It is an especially useful platform for researchers, academics, students, as well as decision makers.
The National Water Information Ecosystem is organized into chapters. These, in turn, are associated with digital repositories that contain information, documents and various materials related to and/or derived from scientific research.
Browsing by Author EL COLEGIO DE SAN LUIS (COLSAN)
Showing results 1 to 5 of 5
Issue Date | Title | Publication Type/ Resource Type | Author(s) | Submit Date |
---|---|---|---|---|
4-Oct-2023 | Declaratoria sobre el proyecto Monterrey VI | Reseña crítica | EL COLEGIO DE SAN LUIS (COLSAN); Francisco Javier Peña de Paz | 8-Oct-2024 |
30-Jun-2023 | En el “Día 0” comuneros de San Marcos presentaron denuncias en El Colsan sobre “un proceso de urbanización agresivo que no cuida el agua ni su territorio” | Reseña crítica | EL COLEGIO DE SAN LUIS (COLSAN); Francisco Javier Peña de Paz | 11-Oct-2024 |
13-Dec-2022 | Organiza CONAGUA y Colsan taller sobre “Aguas Nacionales y derechos humanos” | Reseña crítica | Francisco Javier Peña de Paz ; EL COLEGIO DE SAN LUIS (COLSAN) | 11-Oct-2024 |
24-Mar-2023 | Pronunciamiento acerca de la obra hidráulica El Realito en San Luis Potosí, México. | Reseña crítica | EL COLEGIO DE SAN LUIS (COLSAN); Francisco Javier Peña de Paz | 11-Oct-2024 |
4-Oct-2023 | Rueda de prensa - proyecto Monterrey VI | Conferencia | EL COLEGIO DE SAN LUIS (COLSAN); Francisco Javier Peña de Paz | 4-Oct-2024 |
Showing results 1 to 5 of 5